Fosdick Bowl Champion |
||
| Year | Player | Points |
| 2026 | TBD | ?? |
| 2025 | limits 24 | 37 |
| 2024 | Huskers | 30 |
| 2023 | HOF49-2 | 33 |
| 2022 | Aj | 30 |
| 2021 | Loser, Big Loser | 26 |
| 2020 | Sweetpea McGhee | 17 |
| 2019 | Outta Nowhere 2 | 33 |
| 2018 | Scott Huskey | 29 |
| 2017 | HOF 49 | 29 |
| 2016 | Cheeto | 29 |
| 2015 | Vman15 | 31 |
| 2014 | Loveland Lazers | 27 |
| 2013 | Junkyard Frogs | 25 |
| 2012 | Adjusters | 25 |
| 2011 | Anthony Weiner | 26 |
| 2010 | Sweetpea McGhee | 27 |
| 2009 | Loveland Family | 24 |
| 2008 | Nick | 25 |
| 2007 | Becky | 26 |
| 2006 | P.Dog | 25 |
| 2005 | Andy Duncan | 21 |
| 2004 | Flaco’s Wife | 22 |
| 2003 | Bob Davis | 19 |
| 2002 | Clay Rydell | UNK |
| 2001 | Eric Olsen | UNK |
| 2000 | Eric Olsen/Ryan Wendling | UNK |
| 1999 | Rob Schuler | UNK |
| 1998 | Dennis Johnson | UNK |
Fosdick Bowl Runner Up |
||
| Year | Player | Points |
| 2026 | TBD | ?? |
| 2025 | Junkyard Frogs | 36 |
| 2024 | Dan McGeen | 29 |
| 2023 | Dumb Luck | 30 |
| 2022 | Benny | 27 |
| 2021 | Outlaws | 25 |
| 2020 | Payne’s Better Half | 17 |
| 2019 | PDOG | 32 |
| 2018 | Retired | 27 |
| 2017 | SweetPea | 28 |
| 2016 | Coltsfan123 | 29 |
| 2015 | Fuzzy Nuts | 30 |
| 2014 | Jpayne | 25 |
| 2013 | PDOG | 24 |
| 2012 | Matty V | 24 |
| 2011 | Half Nutz | 26 |
| 2010 | PDOG | 25 |
| 2009 | Cosmo Kramer | 24 |
| 2008 | Becky | 23 |
| 2007 | Bob Call | 25 |
| 2006 | Nice | 24 |
| 2005 | Husker D | 20 |
| 2004 | Doug M | 19 |
| 2003 | Stormie | 18 |
| 2002 | UNK | UNK |
| 2001 | UNK | UNK |
| 2000 | UNK | UNK |
| 1999 | UNK | UNK |
| 1998 | UNK | UNK |
Fosdick Bowl 3rd Place |
||
| Year | Player | Points |
| 2026 | TBD | ?? |
| 2025 | JackieCrawford | 35 |
| 2024 | steerman | 27 |
| 2023 | HOF 49 | 29 |
| 2022 | MCR | 28 |
| 2021 | LittleCindyLooHoo | 25 |
| 2020 | Dusty | 17 |
| 2019 | BBB | 31 |
| 2018 | Syd Rocks | 27 |
| 2017 | Alfie L | 26 |
| 2016 | DJP | 28 |
| 2015 | huskerdjp | 29 |
| 2014 | Jay | 24 |
| 2013 | dustyl | 23 |
| 2012 | Momma Foz | 24 |
| 2011 | Outlaws | 24 |
| 2010 | steerman | 24 |
| 2009 | Scarlet | 24 |
| 2008 | Loveland Family | 22 |
| 2007 | steerman | 24 |
| 2006 | Nick | 24 |
| 2005 | Bandits1 | 19 |
| 2004 | Dan Piper | 19 |
| 2003 | Gary Crist | 18 |
| 2002 | UNK | UNK |
| 2001 | UNK | UNK |
| 2000 | UNK | UNK |
| 1999 | UNK | UNK |
| 1998 | UNK | UNK |
Fosdick Bowl 4th Place |
||
| Year | Player | Points |
| 2026 | TBD | ?? |
| 2025 | Mexishaft | 34 |
| 2024 | Tonya Simianer | 28 |
| 2023 | Well….crap | 29 |
| 2022 | Rae Can Play | 28 |
| 2021 | Outta Nowhere | 25 |
| 2020 | Lucky Duck | 16 |
| 2019 | VMan15 | 31 |
| 2018 | Tonya | 26 |
| 2017 | UNC is Underrated | 26 |
| 2016 | Destiny | 28 |
| 2015 | Adjusters | 28 |
| 2014 | steerman | 24 |
| 2013 | steerman | 22 |
| 2012 | Foz | 24 |
| 2011 | Cheeto | 23 |
| 2010 | Squash | 23 |
| 2009 | steerman | 21 |
| 2008 | Sweetpea Mcgee | 22 |
| 2007 | Moma Foz | 23 |
| 2006 | Flipper | 23 |
| 2005 | Destiny Lotrich | 19 |
| 2004 | Stephen W | 18 |
| 2003 | Shelby | 17 |
| 2002 | UNK | UNK |
| 2001 | UNK | UNK |
| 2000 | UNK | UNK |
| 1999 | UNK | UNK |
| 1998 | UNK | UNK |
Fosdick Bowl Last Place |
||
| Year | Player | Points |
| 2026 | TBD | ?? |
| 2025 | No payment | N/A |
| 2024 | Stacy | 12 |
| 2023 | El Guapo Feo | 17 |
| 2022 | Gabe | 16 |
| 2021 | Joeten | 17 |
| 2020 | Ret | 7 |
| 2019 | Playing for Last | 14 |
| 2018 | JPayne2 | 16 |
| 2017 | Dmoss | 15 |
| 2016 | Moma Foz | 15 |
| 2015 | Ray2 | 17 |
| 2014 | kurt k | 13 |
| 2013 | Uncle Garrett | 14 |
| 2012 | Peyton for President | 12 |
| 2011 | Avery’s Mum | 12 |
| 2010 | Klondike | 11 |
| 2009 | Cheeto | 12 |
| 2008 | Jo Lynn Ehnes | 12 |
| 2007 | Colts | 11 |
| 2006 | Holly Foz | 12 |
| 2005 | Jackie Crawford | 8 |
| 2004 | Frank C | 10 |
| 2003 | Carol Fosdick | 9 |
| 2002 | UNK | UNK |
| 2001 | UNK | UNK |
| 2000 | UNK | UNK |
| 1999 | UNK | UNK |
| 1998 | UNK | UNK |
| * 2020 Covid Year, lots of bowls cancelled | ||
| **2021-7 games cancelled because of Covid | ||